YOUR PROJECT
Designers, consultants, reviewers and the client.
DESIGNBB · PER PROJECT
USD 1,900 / year
For 12 people. Adding someone else doesn't change the price.
PER-USER PLATFORM
—
Enter what you pay today per user to compare.
An honest comparison
We include what other platforms do and we don't yet. That way you know what to expect today and what's coming.
Available
Partial, separate or on the way
No
— No verified public information
| DesignBB | Autodesk Forma (formerly ACC) | Trimble Connect | Oracle Aconex | Catenda Hub | |
|---|---|---|---|---|---|
| PRICING MODEL | |||||
| Billing unit | Per project, by m² | Per user; unlimited-user plan on quote | Per user (Premium USD 23.95/month); per-project package on quote | Per project or per user, on quote | Per project, by construction value |
| Add people without paying more | Yes | Only on the quoted plan | Only with the per-project package | No: every authorized user counts | Yes |
| To try it | Trial Mode: 200 m², one time only | — | Personal plan: 1 project, 5 members | — | — |
| DOCUMENT MANAGEMENT | |||||
| Document review and approval | Yes, per sheet, with a sealed set | Yes | — | Yes, with an automatic matrix | Yes |
| Correspondence and received information | Log of what's received | Yes | — | Yes (Aconex Mail) | — |
| MODELS AND COORDINATION | |||||
| In-browser model viewer | Yes, IFC: sectioning, first-person walkthrough and measurement | Yes | Yes | Yes | Yes |
| Revit integration | Our own app, in development | Native | Yes | Imports RVT | Via IFC and API |
| Clash detection | Yes, between IFC models | Yes | Yes, even on the free plan | Separate module | With integrations |
| Issues on the model | From clashes; BCF 3.0 on the way | Yes | Yes | Yes | Yes (BCF 2.1 and 3.0) |
| CONSTRUCTION, ENTERPRISE AND AI | |||||
| Mobile app for the job site | Not for now | Yes, with offline mode | Yes, with augmented reality | Separate module | — |
| Costs and contracts | No | Yes | — | Separate module | — |
| Open API | Not for now | Yes | Yes | Yes | Yes, with an MCP server |
| AI assistant | Coming soon | Yes (Autodesk Assistant) | Agents announced | — | Yes |
Based on each vendor's public information as of October 2026. Autodesk Construction Cloud was renamed Autodesk Forma in 2026. Check current terms on each vendor's website. Autodesk Forma, Trimble Connect, Oracle Aconex and Catenda Hub are trademarks of their respective owners.
What's coming to DesignBB
What we currently mark as partial or pending.
- 01Revit app
- 02Public view-only links
- 03Per-project AI assistant
- 04BCF 3.0 export and import
- 05Saved model federation
- 06Mobile app for the job site
- 07Open API
What DesignBB adds.
We're not trying to replace your modeling software. We're here to organize everything that comes out of it.
Designed for Latin America, in Spanish
Per-sheet review and a sealed approved set
Log of received information
No-cost Viewer account for the client
Clash capsules with issues
AI assistant (coming soon)